Daftar Saham BEI
Daftar Saham BEI
Selanjutnya...
No | Kode | Nama | Tanggal Pencatatan | Saham Beredar | Papan Pencatatan |
---|---|---|---|---|---|
101 | BISI | BISI International Tbk. | 28 Mei 2007 | 3.000.000.000 | UTAMA |
102 | BJBR | Bank Pembangunan Daerah Jawa B | 08 Jul 2010 | 9.740.399.289 | Utama |
103 | BJTM | Bank Pembangunan Daerah Jawa T | 12 Jul 2012 | 14.865.343.101 | UTAMA |
104 | BKDP | Bukit Darmo Property Tbk | 15 Jun 2007 | 7.513.992.252 | Pengembangan |
105 | BKSL | Sentul City Tbk. | 28 Jul 1997 | 67.083.561.082 | UTAMA |
106 | BKSW | Bank QNB Indonesia Tbk. | 21 Nov 2002 | 20.232.319.124 | Pengembangan |
107 | BLTA | Berlian Laju Tanker Tbk | 26 Mar 1990 | 25.940.187.103 | UTAMA |
108 | BLTZ | Graha Layar Prima Tbk. | 10 Apr 2014 | 873.937.142 | PENGEMBANGAN |
109 | BLUE | Berkah Prima Perkasa Tbk. | 08 Jul 2019 | 418.000.000 | PENGEMBANGAN |
110 | BMAS | Bank Maspion Indonesia Tbk. | 11 Jul 2013 | 4.399.026.922 | PENGEMBANGAN |
111 | BMRI | Bank Mandiri (Persero) Tbk. | 14 Jul 2003 | 46.199.999.998 | Utama |
112 | BMSR | Bintang Mitra Semestaraya Tbk | 29 Des 1999 | 1.159.200.024 | UTAMA |
113 | BMTR | Global Mediacom Tbk. | 17 Jul 1995 | 15.334.511.286 | Utama |
114 | BNBA | Bank Bumi Arta Tbk. | 01 Jun 2006 | 2.286.900.000 | PENGEMBANGAN |
115 | BNBR | Bakrie & Brothers Tbk | 28 Ags 1989 | 20.863.053.480 | PENGEMBANGAN |
116 | BNGA | Bank CIMB Niaga Tbk. | 29 Nov 1989 | 24.880.290.775 | Utama |
117 | BNII | Bank Maybank Indonesia Tbk. | 21 Nov 1989 | 75.357.433.911 | Utama |
118 | BNLI | Bank Permata Tbk. | 15 Jan 1990 | 27.762.311.813 | UTAMA |
119 | BOGA | Bintang Oto Global Tbk. | 19 Des 2016 | 3.803.526.210 | PENGEMBANGAN |
120 | BOLA | Bali Bintang Sejahtera Tbk. | 17 Jun 2019 | 6.000.000.000 | PENGEMBANGAN |
121 | BOLT | Garuda Metalindo Tbk. | 07 Jul 2015 | 2.343.750.000 | PENGEMBANGAN |
122 | BOSS | Borneo Olah Sarana Sukses Tbk. | 15 Feb 2018 | 1.400.000.000 | PENGEMBANGAN |
123 | BPFI | Batavia Prosperindo Finance Tb | 01 Jun 2009 | 1.782.663.575 | Pengembangan |
124 | BPII | Batavia Prosperindo Internasio | 08 Jul 2014 | 562.224.662 | PENGEMBANGAN |
125 | BPTR | Batavia Prosperindo Trans Tbk. | 09 Jul 2018 | 1.550.000.000 | UTAMA |
126 | BRAM | Indo Kordsa Tbk. | 05 Sep 1990 | 450.000.000 | Utama |
127 | BRIS | Bank BRIsyariah Tbk. | 01 Jan 1911 | 9.618.952.363 | UTAMA |
128 | BRMS | Bumi Resources Minerals Tbk. | 09 Des 2010 | 62.322.456.902 | PENGEMBANGAN |
129 | BRNA | Berlina Tbk. | 06 Nov 1989 | 979.110.000 | PENGEMBANGAN |
130 | BRPT | Barito Pacific Tbk. | 01 Okt 1993 | 89.017.011.590 | Utama |
131 | BSDE | Bumi Serpong Damai Tbk. | 06 Jun 2008 | 19.246.696.192 | Utama |
132 | BSIM | Bank Sinarmas Tbk. | 13 Des 2010 | 17.263.895.026 | UTAMA |
133 | BSSR | Baramulti Suksessarana Tbk. | 08 Nov 2012 | 2.616.500.000 | PENGEMBANGAN |
134 | BSWD | Bank Of India Indonesia Tbk. | 01 Mei 2002 | 1.374.912.000 | Pengembangan |
135 | BTEK | Bumi Teknokultura Unggul Tbk | 14 Mei 2004 | 46.277.496.376 | PENGEMBANGAN |
136 | BTEL | Bakrie Telecom Tbk. | 03 Feb 2006 | 36.822.665.755 | UTAMA |
137 | BTON | Betonjaya Manunggal Tbk. | 18 Jul 2001 | 720.000.000 | PENGEMBANGAN |
138 | BTPN | Bank BTPN Tbk. | 12 Mar 2008 | 8.065.879.461 | Utama |
139 | BTPS | Bank Tabungan Pensiunan Nasion | 08 Mei 2018 | 7.626.663.000 | Utama |
140 | BUDI | Budi Starch & Sweetener Tbk. | 08 Mei 1995 | 4.498.997.362 | UTAMA |
141 | BUKK | Bukaka Teknik Utama Tbk. | 09 Jan 1995 | 2.640.452.000 | Pengembangan |
142 | BULL | Buana Lintas Lautan Tbk. | 23 Mei 2011 | 11.815.246.529 | Utama |
143 | BUMI | Bumi Resources Tbk. | 30 Jul 1990 | 67.154.638.252 | PENGEMBANGAN |
144 | BUVA | Bukit Uluwatu Villa Tbk. | 12 Jul 2010 | 6.811.269.200 | Pengembangan |
145 | BVIC | Bank Victoria International Tb | 30 Jun 1999 | 8.862.427.568 | Utama |
146 | BWPT | Eagle High Plantations Tbk. | 27 Okt 2009 | 31.525.291.000 | UTAMA |
147 | BYAN | Bayan Resources Tbk. | 12 Ags 2008 | 3.333.333.500 | UTAMA |
148 | CAKK | Cahayaputra Asa Keramik Tbk. | 31 Okt 2018 | 1.203.300.206 | Pengembangan |
149 | CAMP | Campina Ice Cream Industry Tbk | 19 Des 2017 | 5.885.000.000 | PENGEMBANGAN |
150 | CANI | Capitol Nusantara Indonesia Tb | 16 Jan 2014 | 833.440.000 | UTAMA |
151 | CARE | Metro Healthcare Indonesia Tbk | 13 Mar 2020 | 33.250.000.000 | Pengembangan |
152 | CARS | Industri dan Perdagangan Bintr | 10 Apr 2017 | 15.000.000.000 | PENGEMBANGAN |
153 | CASA | Capital Financial Indonesia Tb | 19 Jul 2016 | 54.476.243.342 | PENGEMBANGAN |
154 | CASH | Cashlez Worldwide Indonesia Tb | 04 Mei 2020 | 1.428.004.402 | Akselerasi |
155 | CASS | Cardig Aero Services Tbk. | 05 Des 2011 | 2.086.950.000 | PENGEMBANGAN |
156 | CBMF | Cahaya Bintang Medan Tbk. | 09 Apr 2020 | 1.875.000.000 | Pengembangan |
157 | CCSI | Communication Cable Systems In | 18 Jun 2019 | 1.000.000.000 | Pengembangan |
158 | CEKA | Wilmar Cahaya Indonesia Tbk. | 09 Jul 1996 | 595.000.000 | Utama |
159 | CENT | Centratama Telekomunikasi Indo | 01 Nov 2001 | 31.183.464.900 | PENGEMBANGAN |
160 | CFIN | Clipan Finance Indonesia Tbk. | 02 Okt 1990 | 3.984.520.457 | UTAMA |
161 | CINT | Chitose Internasional Tbk. | 27 Jun 2014 | 1.000.000.000 | PENGEMBANGAN |
162 | CITA | Cita Mineral Investindo Tbk. | 20 Mar 2002 | 3.960.361.250 | PENGEMBANGAN |
163 | CITY | Natura City Developments Tbk. | 28 Sep 2018 | 5.402.681.845 | UTAMA |
164 | CKRA | Cakra Mineral Tbk. | 19 Mei 1999 | 5.106.021.090 | Pengembangan |
165 | CLAY | Citra Putra Realty Tbk. | 18 Jan 2019 | 2.570.000.000 | PENGEMBANGAN |
166 | CLEO | Sariguna Primatirta Tbk. | 05 Mei 2017 | 12.000.000.000 | UTAMA |
167 | CLPI | Colorpak Indonesia Tbk. | 30 Nov 2001 | 306.338.500 | PENGEMBANGAN |
168 | CMNP | Citra Marga Nusaphala Persada | 10 Jan 1995 | 3.620.831.944 | UTAMA |
169 | CMPP | AirAsia Indonesia Tbk. | 08 Des 1994 | 10.685.124.441 | PENGEMBANGAN |
170 | CNKO | Exploitasi Energi Indonesia Tb | 20 Nov 2001 | 8.956.361.206 | UTAMA |
171 | CNTX | Century Textile Industry Tbk. | 22 Mei 1979 | 70.000.000 | PENGEMBANGAN |
172 | COCO | Wahana Interfood Nusantara Tbk | 20 Mar 2019 | 560.243.338 | PENGEMBANGAN |
173 | COWL | Cowell Development Tbk. | 19 Des 2007 | 4.871.214.021 | PENGEMBANGAN |
174 | CPIN | Charoen Pokphand Indonesia Tbk | 18 Mar 1991 | 16.398.000.000 | UTAMA |
175 | CPRI | Capri Nusa Satu Properti Tbk. | 11 Apr 2019 | 2.433.375.005 | Pengembangan |
176 | CPRO | Central Proteina Prima Tbk. | 28 Nov 2006 | 59.572.382.787 | UTAMA |
177 | CSAP | Catur Sentosa Adiprana Tbk. | 12 Des 2007 | 4.458.352.920 | UTAMA |
178 | CSIS | Cahayasakti Investindo Sukses | 10 Mei 2017 | 1.307.000.000 | PENGEMBANGAN |
179 | CSMI | Cipta Selera Murni Tbk. | 09 Apr 2020 | 816.061.500 | Pengembangan |
180 | CSRA | Cisadane Sawit Raya Tbk. | 09 Jan 2020 | 2.050.000.000 | Pengembangan |
181 | CTBN | Citra Tubindo Tbk. | 28 Nov 1989 | 800.371.500 | UTAMA |
182 | CTRA | Ciputra Development Tbk. | 28 Mar 1994 | 18.560.303.397 | UTAMA |
183 | CTTH | Citatah Tbk. | 03 Jul 1996 | 1.230.839.821 | Pengembangan |
184 | DADA | Diamond Citra Propertindo Tbk. | 14 Feb 2020 | 7.177.000.000 | Pengembangan |
185 | DART | Duta Anggada Realty Tbk. | 08 Mei 1990 | 3.141.390.962 | UTAMA |
186 | DAYA | Duta Intidaya Tbk. | 28 Jun 2016 | 2.420.547.025 | PENGEMBANGAN |
187 | DEAL | Dewata Freightinternational Tb | 09 Nov 2018 | 1.132.748.008 | PENGEMBANGAN |
188 | DEFI | Danasupra Erapacific Tbk. | 06 Jul 2001 | 687.266.666 | PENGEMBANGAN |
189 | DEWA | Darma Henwa Tbk | 26 Sep 2007 | 21.853.733.792 | UTAMA |
190 | DFAM | Dafam Property Indonesia Tbk. | 27 Apr 2018 | 1.899.599.565 | PENGEMBANGAN |
191 | DGIK | Nusa Konstruksi Enjiniring Tbk | 19 Des 2007 | 5.541.165.000 | Utama |
192 | DIGI | Arkadia Digital Media Tbk. | 18 Sep 2018 | 325.000.000 | PENGEMBANGAN |
193 | DILD | Intiland Development Tbk. | 04 Sep 1991 | 10.365.854.185 | UTAMA |
194 | DIVA | Distribusi Voucher Nusantara T | 27 Nov 2018 | 714.285.700 | PENGEMBANGAN |
195 | DKFT | Central Omega Resources Tbk. | 21 Nov 1997 | 5.638.246.600 | PENGEMBANGAN |
196 | DLTA | Delta Djakarta Tbk. | 12 Feb 1984 | 800.659.050 | UTAMA |
197 | DMAS | Puradelta Lestari Tbk. | 29 Mei 2015 | 48.198.111.100 | Utama |
198 | DMMX | Digital Mediatama Maxima Tbk. | 21 Okt 2019 | 7.692.307.700 | Pengembangan |
199 | DMND | Diamond Food Indonesia Tbk. | 22 Jan 2020 | 9.468.359.000 | Utama |
200 | DNAR | Bank Oke Indonesia Tbk. | 11 Jul 2014 | 8.787.562.275 | Utama |
Selanjutnya...
Komentar
Posting Komentar