Daftar Saham BEI
Daftar Saham BEI
Selanjutnya...
No | Kode | Nama | Tanggal Pencatatan | Saham Beredar | Papan Pencatatan |
---|---|---|---|---|---|
201 | DNET | Indoritel Makmur Internasional | 11 Des 2000 | 14.184.000.000 | PENGEMBANGAN |
202 | DOID | Delta Dunia Makmur Tbk. | 15 Jun 2001 | 8.619.817.982 | PENGEMBANGAN |
203 | DPNS | Duta Pertiwi Nusantara Tbk. | 08 Ags 1990 | 331.129.952 | UTAMA |
204 | DPUM | Dua Putra Utama Makmur Tbk. | 08 Des 2015 | 4.175.000.000 | Utama |
205 | DSFI | Dharma Samudera Fishing Indust | 24 Mar 2000 | 1.857.135.500 | UTAMA |
206 | DSNG | Dharma Satya Nusantara Tbk. | 14 Jun 2013 | 10.599.842.400 | UTAMA |
207 | DSSA | Dian Swastatika Sentosa Tbk | 10 Des 2009 | 770.552.320 | UTAMA |
208 | DUCK | Jaya Bersama Indo Tbk. | 10 Okt 2018 | 1.283.330.000 | UTAMA |
209 | DUTI | Duta Pertiwi Tbk | 02 Nov 1994 | 1.850.000.000 | PENGEMBANGAN |
210 | DVLA | Darya-Varia Laboratoria Tbk. | 11 Nov 1994 | 1.120.000.000 | UTAMA |
211 | DWGL | Dwi Guna Laksana Tbk. | 13 Des 2017 | 8.710.463.631 | Pengembangan |
212 | DYAN | Dyandra Media International Tb | 25 Mar 2013 | 4.272.964.279 | UTAMA |
213 | EAST | Eastparc Hotel Tbk. | 09 Jul 2019 | 4.126.366.095 | Pengembangan |
214 | ECII | Electronic City Indonesia Tbk. | 03 Jul 2013 | 1.334.333.000 | PENGEMBANGAN |
215 | EKAD | Ekadharma International Tbk. | 14 Ags 1990 | 698.775.000 | UTAMA |
216 | ELSA | Elnusa Tbk. | 06 Feb 2008 | 7.298.500.000 | UTAMA |
217 | ELTY | Bakrieland Development Tbk. | 30 Okt 1995 | 43.521.913.019 | PENGEMBANGAN |
218 | EMDE | Megapolitan Developments Tbk. | 12 Jan 2011 | 3.350.000.000 | PENGEMBANGAN |
219 | EMTK | Elang Mahkota Teknologi Tbk. | 12 Jan 2010 | 5.642.275.242 | Utama |
220 | ENRG | Energi Mega Persada Tbk. | 07 Jun 2004 | 10.342.179.272 | PENGEMBANGAN |
221 | ENVY | Envy Technologies Indonesia Tb | 08 Jul 2019 | 1.800.000.000 | PENGEMBANGAN |
222 | EPMT | Enseval Putera Megatrading Tbk | 01 Ags 1994 | 2.708.640.000 | Pengembangan |
223 | ERAA | Erajaya Swasembada Tbk. | 14 Des 2011 | 3.190.000.000 | Utama |
224 | ERTX | Eratex Djaja Tbk. | 21 Ags 1990 | 1.286.539.792 | PENGEMBANGAN |
225 | ESIP | Sinergi Inti Plastindo Tbk. | 14 Nov 2019 | 640.000.000 | Pengembangan |
226 | ESSA | Surya Esa Perkasa Tbk. | 01 Feb 2012 | 14.300.000.000 | Utama |
227 | ESTA | Esta Multi Usaha Tbk. | 09 Mar 2020 | 630.000.000 | Pengembangan |
228 | ESTI | Ever Shine Tex Tbk. | 13 Okt 1992 | 2.015.208.720 | UTAMA |
229 | ETWA | Eterindo Wahanatama Tbk | 16 Mei 1997 | 968.297.000 | Utama |
230 | EXCL | XL Axiata Tbk. | 29 Sep 2005 | 10.706.012.530 | Utama |
231 | FAST | Fast Food Indonesia Tbk. | 11 Mei 1993 | 3.990.277.158 | PENGEMBANGAN |
232 | FASW | Fajar Surya Wisesa Tbk. | 19 Des 1994 | 2.477.888.787 | UTAMA |
233 | FILM | MD Pictures Tbk. | 07 Ags 2018 | 9.511.217.000 | UTAMA |
234 | FINN | First Indo American Leasing Tb | 08 Jun 2017 | 1.860.225.000 | PENGEMBANGAN |
235 | FIRE | Alfa Energi Investama Tbk. | 09 Jun 2017 | 1.475.363.179 | PENGEMBANGAN |
236 | FISH | FKS Multi Agro Tbk. | 18 Jan 2002 | 480.000.000 | PENGEMBANGAN |
237 | FITT | Hotel Fitra International Tbk. | 11 Jun 2019 | 600.000.005 | PENGEMBANGAN |
238 | FMII | Fortune Mate Indonesia Tbk | 30 Jun 2000 | 2.721.000.000 | Pengembangan |
239 | FOOD | Sentra Food Indonesia Tbk. | 08 Jan 2019 | 650.000.000 | PENGEMBANGAN |
240 | FORU | Fortune Indonesia Tbk | 17 Jan 2004 | 465.224.000 | PENGEMBANGAN |
241 | FORZ | Forza Land Indonesia Tbk. | 28 Apr 2017 | 1.984.009.887 | UTAMA |
242 | FPNI | Lotte Chemical Titan Tbk. | 21 Mar 2002 | 5.566.414.000 | PENGEMBANGAN |
243 | FREN | Smartfren Telecom Tbk. | 29 Nov 2006 | 217.964.239.620 | UTAMA |
244 | FUJI | Fuji Finance Indonesia Tbk. | 09 Jul 2019 | 1.105.000.000 | PENGEMBANGAN |
245 | GAMA | Gading Development Tbk. | 11 Jul 2012 | 10.011.027.656 | UTAMA |
246 | GDST | Gunawan Dianjaya Steel Tbk. | 23 Des 2009 | 9.242.500.000 | Pengembangan |
247 | GDYR | Goodyear Indonesia Tbk. | 22 Des 1980 | 410.000.000 | Utama |
248 | GEMA | Gema Grahasarana Tbk. | 12 Ags 2002 | 1.600.000.000 | Pengembangan |
249 | GEMS | Golden Energy Mines Tbk. | 17 Nov 2011 | 5.882.353.000 | UTAMA |
250 | GGRM | Gudang Garam Tbk. | 27 Ags 1990 | 1.924.088.000 | Utama |
251 | GGRP | Gunung Raja Paksi Tbk. | 19 Sep 2019 | 12.111.376.157 | Pengembangan |
252 | GHON | Gihon Telekomunikasi Indonesia | 09 Apr 2018 | 550.000.000 | Utama |
253 | GIAA | Garuda Indonesia (Persero) Tbk | 11 Feb 2011 | 25.886.576.254 | Utama |
254 | GJTL | Gajah Tunggal Tbk. | 08 Mei 1990 | 3.484.800.000 | UTAMA |
255 | GLOB | Global Teleshop Tbk. | 10 Jul 2012 | 1.111.112.000 | Pengembangan |
256 | GLVA | Galva Technologies Tbk. | 23 Des 2019 | 1.500.000.000 | Pengembangan |
257 | GMFI | Garuda Maintenance Facility Ae | 10 Okt 2017 | 28.233.511.500 | UTAMA |
258 | GMTD | Gowa Makassar Tourism Developm | 11 Des 2000 | 101.538.000 | PENGEMBANGAN |
259 | GOLD | Visi Telekomunikasi Infrastruk | 07 Jul 2010 | 1.277.276.000 | PENGEMBANGAN |
260 | GOLL | Golden Plantation Tbk. | 23 Des 2014 | 3.665.000.759 | PENGEMBANGAN |
261 | GOOD | Garudafood Putra Putri Jaya Tb | 10 Okt 2018 | 7.379.580.291 | UTAMA |
262 | GPRA | Perdana Gapuraprima Tbk. | 10 Okt 2007 | 4.276.655.336 | UTAMA |
263 | GREN | Evergreen Invesco Tbk. | 09 Jul 2010 | 4.694.111.791 | UTAMA |
264 | GSMF | Equity Development Investment | 13 Okt 1989 | 7.454.723.337 | PENGEMBANGAN |
265 | GTBO | Garda Tujuh Buana Tbk | 09 Jul 2009 | 2.500.000.000 | PENGEMBANGAN |
266 | GWSA | Greenwood Sejahtera Tbk. | 23 Des 2011 | 7.800.760.000 | UTAMA |
267 | GZCO | Gozco Plantations Tbk. | 15 Mei 2008 | 6.000.000.000 | Utama |
268 | HADE | Himalaya Energi Perkasa Tbk. | 12 Apr 2004 | 2.120.000.000 | PENGEMBANGAN |
269 | HDFA | Radana Bhaskara Finance Tbk. | 10 Mei 2011 | 6.096.972.783 | UTAMA |
270 | HDIT | Hensel Davest Indonesia Tbk. | 12 Jul 2019 | 1.524.680.000 | Utama |
271 | HDTX | Panasia Indo Resources Tbk. | 06 Jun 1990 | 3.601.462.800 | UTAMA |
272 | HEAL | Medikaloka Hermina Tbk. | 16 Mei 2018 | 2.973.000.000 | UTAMA |
273 | HELI | Jaya Trishindo Tbk. | 27 Mar 2018 | 819.000.005 | Pengembangan |
274 | HERO | Hero Supermarket Tbk. | 02 Des 1989 | 4.183.634.000 | UTAMA |
275 | HEXA | Hexindo Adiperkasa Tbk. | 13 Feb 1995 | 840.000.000 | UTAMA |
276 | HITS | Humpuss Intermoda Transportasi | 15 Des 1997 | 7.101.084.801 | UTAMA |
277 | HKMU | HK Metals Utama Tbk. | 09 Okt 2018 | 3.221.750.000 | Utama |
278 | HMSP | H.M. Sampoerna Tbk. | 15 Ags 1990 | 116.318.076.900 | UTAMA |
279 | HOKI | Buyung Poetra Sembada Tbk. | 22 Jun 2017 | 2.386.305.700 | UTAMA |
280 | HOME | Hotel Mandarine Regency Tbk. | 17 Jul 2008 | 22.212.194.782 | PENGEMBANGAN |
281 | HOTL | Saraswati Griya Lestari Tbk. | 10 Jan 2013 | 3.550.001.452 | Utama |
282 | HRME | Menteng Heritage Realty Tbk. | 12 Apr 2019 | 5.958.750.000 | PENGEMBANGAN |
283 | HRTA | Hartadinata Abadi Tbk. | 21 Jun 2017 | 4.605.262.400 | Utama |
284 | HRUM | Harum Energy Tbk. | 06 Okt 2010 | 2.703.620.000 | Utama |
285 | IATA | Indonesia Transport & Infrastr | 13 Sep 2006 | 10.697.665.114 | PENGEMBANGAN |
286 | IBFN | Intan Baruprana Finance Tbk. | 22 Des 2014 | 1.517.321.249 | PENGEMBANGAN |
287 | IBST | Inti Bangun Sejahtera Tbk. | 31 Ags 2012 | 1.350.904.927 | UTAMA |
288 | ICBP | Indofood CBP Sukses Makmur Tbk | 07 Okt 2010 | 11.661.908.000 | UTAMA |
289 | ICON | Island Concepts Indonesia Tbk. | 08 Jul 2005 | 1.089.750.000 | Pengembangan |
290 | IDPR | Indonesia Pondasi Raya Tbk. | 10 Des 2015 | 2.003.000.000 | UTAMA |
291 | IFII | Indonesia Fibreboard Industry | 10 Des 2019 | 9.412.000.000 | Utama |
292 | IFSH | Ifishdeco Tbk. | 05 Des 2019 | 2.125.000.000 | Pengembangan |
293 | IGAR | Champion Pacific Indonesia Tbk | 05 Nov 1990 | 972.204.500 | UTAMA |
294 | IIKP | Inti Agri Resources Tbk | 20 Okt 2002 | 33.600.000.000 | PENGEMBANGAN |
295 | IKAI | Intikeramik Alamasri Industri | 04 Jun 1997 | 13.305.799.387 | Utama |
296 | IKAN | Era Mandiri Cemerlang Tbk. | 12 Feb 2020 | 833.333.000 | Pengembangan |
297 | IKBI | Sumi Indo Kabel Tbk. | 21 Jan 1991 | 1.224.000.000 | PENGEMBANGAN |
298 | IMAS | Indomobil Sukses Internasional | 15 Nov 1993 | 2.765.278.412 | Utama |
299 | IMJS | Indomobil Multi Jasa Tbk. | 10 Des 2013 | 5.769.550.000 | UTAMA |
300 | IMPC | Impack Pratama Industri Tbk. | 17 Des 2014 | 4.833.500.000 | PENGEMBANGAN |
Selanjutnya...
Komentar
Posting Komentar