Daftar Saham BEI
Daftar Saham BEI
Selanjutnya...
No | Kode | Nama | Tanggal Pencatatan | Saham Beredar | Papan Pencatatan |
---|---|---|---|---|---|
501 | PMJS | Putra Mandiri Jembar Tbk. | 18 Des 2019 | 13.755.600.000 | Pengembangan |
502 | PNBN | Bank Pan Indonesia Tbk | 29 Des 1982 | 23.837.645.998 | Utama |
503 | PNBS | Bank Panin Dubai Syariah Tbk. | 15 Jan 2014 | 23.719.447.472 | UTAMA |
504 | PNIN | Paninvest Tbk. | 20 Sep 1983 | 4.068.323.920 | UTAMA |
505 | PNLF | Panin Financial Tbk. | 14 Jun 1993 | 32.022.073.293 | UTAMA |
506 | PNSE | Pudjiadi & Sons Tbk. | 01 Mei 1990 | 797.813.496 | PENGEMBANGAN |
507 | POLA | Pool Advista Finance Tbk. | 16 Nov 2018 | 2.727.886.300 | PENGEMBANGAN |
508 | POLI | Pollux Investasi Internasional | 10 Jan 2019 | 2.010.526.400 | PENGEMBANGAN |
509 | POLL | Pollux Properti Indonesia Tbk. | 11 Jul 2018 | 8.318.823.600 | UTAMA |
510 | POLU | Golden Flower Tbk. | 26 Jun 2019 | 750.000.000 | Pengembangan |
511 | POLY | Asia Pacific Fibers Tbk | 12 Mar 1991 | 2.495.753.334 | PENGEMBANGAN |
512 | POOL | Pool Advista Indonesia Tbk. | 20 Mei 1991 | 2.341.366.264 | PENGEMBANGAN |
513 | PORT | Nusantara Pelabuhan Handal Tbk | 16 Mar 2017 | 2.813.941.985 | Pengembangan |
514 | POSA | Bliss Properti Indonesia Tbk. | 10 Mei 2019 | 8.388.870.106 | PENGEMBANGAN |
515 | POWR | Cikarang Listrindo Tbk. | 14 Jun 2016 | 16.087.156.000 | UTAMA |
516 | PPRE | PP Presisi Tbk. | 24 Nov 2017 | 10.224.271.000 | UTAMA |
517 | PPRO | PP Properti Tbk. | 19 Mei 2015 | 61.675.671.883 | Utama |
518 | PRAS | Prima Alloy Steel Universal Tb | 12 Jul 1990 | 701.043.478 | UTAMA |
519 | PRDA | Prodia Widyahusada Tbk. | 07 Des 2016 | 937.500.000 | PENGEMBANGAN |
520 | PRIM | Royal Prima Tbk. | 15 Mei 2018 | 3.393.432.705 | PENGEMBANGAN |
521 | PSAB | J Resources Asia Pasifik Tbk. | 22 Apr 2003 | 26.460.000.000 | Pengembangan |
522 | PSDN | Prasidha Aneka Niaga Tbk | 18 Okt 1994 | 1.440.000.000 | PENGEMBANGAN |
523 | PSGO | Palma Serasih Tbk. | 25 Nov 2019 | 18.850.000.000 | Pengembangan |
524 | PSKT | Red Planet Indonesia Tbk. | 19 Sep 1995 | 10.351.231.636 | PENGEMBANGAN |
525 | PSSI | Pelita Samudera Shipping Tbk. | 05 Des 2017 | 5.417.063.153 | PENGEMBANGAN |
526 | PTBA | Bukit Asam Tbk. | 23 Des 2002 | 11.520.659.250 | UTAMA |
527 | PTIS | Indo Straits Tbk. | 12 Jul 2011 | 550.165.300 | UTAMA |
528 | PTPP | PP (Persero) Tbk. | 09 Feb 2010 | 6.199.897.354 | Utama |
529 | PTPW | Pratama Widya Tbk. | 07 Feb 2020 | 878.187.500 | Pengembangan |
530 | PTRO | Petrosea Tbk. | 21 Mei 1990 | 1.008.605.000 | Utama |
531 | PTSN | Sat Nusapersada Tbk | 08 Nov 2007 | 5.314.344.000 | Utama |
532 | PTSP | Pioneerindo Gourmet Internatio | 30 Mei 1994 | 220.808.000 | PENGEMBANGAN |
533 | PUDP | Pudjiadi Prestige Tbk. | 18 Nov 1994 | 329.560.000 | Utama |
534 | PURA | Putra Rajawali Kencana Tbk. | 29 Jan 2020 | 5.301.463.280 | Pengembangan |
535 | PURE | Trinitan Metals and Minerals T | 09 Okt 2019 | 1.333.333.500 | Utama |
536 | PWON | Pakuwon Jati Tbk. | 09 Okt 1989 | 48.159.602.400 | UTAMA |
537 | PYFA | Pyridam Farma Tbk | 16 Okt 2001 | 535.080.000 | Pengembangan |
538 | PZZA | Sarimelati Kencana Tbk. | 23 Mei 2018 | 3.021.875.000 | UTAMA |
539 | RAJA | Rukun Raharja Tbk. | 19 Apr 2006 | 4.227.082.500 | UTAMA |
540 | RALS | Ramayana Lestari Sentosa Tbk. | 24 Jul 1996 | 7.096.000.000 | Utama |
541 | RANC | Supra Boga Lestari Tbk. | 07 Jun 2012 | 1.564.487.500 | UTAMA |
542 | RBMS | Ristia Bintang Mahkotasejati T | 19 Des 1997 | 2.656.212.826 | Utama |
543 | RDTX | Roda Vivatex Tbk | 14 Mei 1990 | 268.800.000 | UTAMA |
544 | REAL | Repower Asia Indonesia Tbk. | 06 Des 2019 | 6.632.640.000 | Pengembangan |
545 | RELI | Reliance Sekuritas Indonesia T | 13 Jul 2005 | 1.800.000.000 | Utama |
546 | RICY | Ricky Putra Globalindo Tbk | 22 Jan 1998 | 641.717.510 | UTAMA |
547 | RIGS | Rig Tenders Indonesia Tbk. | 26 Mar 1990 | 609.130.000 | PENGEMBANGAN |
548 | RIMO | Rimo International Lestari Tbk | 10 Nov 2000 | 45.080.600.000 | Pengembangan |
549 | RISE | Jaya Sukses Makmur Sentosa Tbk | 09 Jul 2018 | 9.950.000.000 | UTAMA |
550 | RMBA | Bentoel Internasional Investam | 05 Mar 1990 | 36.401.136.250 | UTAMA |
551 | RODA | Pikko Land Development Tbk. | 22 Okt 2001 | 13.592.128.209 | PENGEMBANGAN |
552 | RONY | Aesler Grup Internasional Tbk. | 09 Apr 2020 | 1.250.000.000 | Pengembangan |
553 | ROTI | Nippon Indosari Corpindo Tbk. | 28 Jun 2010 | 6.186.488.888 | Utama |
554 | RUIS | Radiant Utama Interinsco Tbk. | 12 Jul 2006 | 770.000.000 | Pengembangan |
555 | SAFE | Steady Safe Tbk | 15 Ags 1994 | 615.145.012 | PENGEMBANGAN |
556 | SAME | Sarana Meditama Metropolitan T | 11 Jan 2013 | 5.900.000.000 | PENGEMBANGAN |
557 | SAMF | Saraswanti Anugerah Makmur Tbk | 31 Mar 2020 | 5.125.000.000 | Utama |
558 | SAPX | Satria Antaran Prima Tbk. | 03 Okt 2018 | 833.333.300 | PENGEMBANGAN |
559 | SATU | Kota Satu Properti Tbk. | 05 Nov 2018 | 1.250.000.000 | PENGEMBANGAN |
560 | SBAT | Sejahtera Bintang Abadi Textil | 08 Apr 2020 | 2.125.000.000 | Pengembangan |
561 | SCCO | Supreme Cable Manufacturing & | 20 Jul 1982 | 205.583.400 | UTAMA |
562 | SCMA | Surya Citra Media Tbk. | 16 Jul 2002 | 14.774.672.301 | Utama |
563 | SCPI | Merck Sharp Dohme Pharma Tbk. | 08 Jun 1990 | 3.600.000 | Pengembangan |
564 | SDMU | Sidomulyo Selaras Tbk. | 12 Jul 2011 | 1.135.225.000 | Pengembangan |
565 | SDPC | Millennium Pharmacon Internati | 07 Mei 1990 | 1.274.000.000 | Utama |
566 | SDRA | Bank Woori Saudara Indonesia 1 | 15 Des 2006 | 6.515.116.991 | UTAMA |
567 | SFAN | Surya Fajar Capital Tbk. | 19 Jun 2019 | 1.130.262.241 | PENGEMBANGAN |
568 | SGRO | Sampoerna Agro Tbk. | 18 Jun 2007 | 1.890.000.000 | Utama |
569 | SHID | Hotel Sahid Jaya International | 08 Mei 1990 | 1.119.326.168 | PENGEMBANGAN |
570 | SHIP | Sillo Maritime Perdana Tbk. | 16 Jun 2016 | 2.719.790.000 | PENGEMBANGAN |
571 | SIDO | Industri Jamu dan Farmasi Sido | 18 Des 2013 | 15.000.000.000 | Utama |
572 | SILO | Siloam International Hospitals | 12 Sep 2013 | 1.625.765.625 | UTAMA |
573 | SIMA | Siwani Makmur Tbk | 03 Jun 1994 | 442.589.871 | PENGEMBANGAN |
574 | SIMP | Salim Ivomas Pratama Tbk. | 09 Jun 2011 | 15.816.310.000 | UTAMA |
575 | SINI | Singaraja Putra Tbk. | 08 Nov 2019 | 450.000.000 | Pengembangan |
576 | SIPD | Sierad Produce Tbk. | 27 Des 1996 | 1.339.102.579 | PENGEMBANGAN |
577 | SKBM | Sekar Bumi Tbk. | 05 Jan 1993 | 1.726.003.217 | PENGEMBANGAN |
578 | SKLT | Sekar Laut Tbk. | 08 Sep 1993 | 690.740.500 | PENGEMBANGAN |
579 | SKRN | Superkrane Mitra Utama Tbk. | 11 Okt 2018 | 1.500.000.000 | Pengembangan |
580 | SKYB | Northcliff Citranusa Indonesia | 07 Jul 2010 | 585.000.000 | Pengembangan |
581 | SLIS | Gaya Abadi Sempurna Tbk. | 07 Okt 2019 | 2.000.000.000 | Pengembangan |
582 | SMAR | Smart Tbk. | 20 Nov 1992 | 2.872.193.366 | Pengembangan |
583 | SMBR | Semen Baturaja (Persero) Tbk. | 28 Jun 2013 | 9.932.534.336 | Utama |
584 | SMCB | Solusi Bangun Indonesia Tbk. | 10 Ags 1977 | 7.662.900.000 | Utama |
585 | SMDM | Suryamas Dutamakmur Tbk. | 12 Okt 1995 | 4.772.138.237 | PENGEMBANGAN |
586 | SMDR | Samudera Indonesia Tbk. | 05 Des 1999 | 3.275.120.000 | Utama |
587 | SMGR | Semen Indonesia (Persero) Tbk. | 08 Jul 1991 | 5.931.520.000 | Utama |
588 | SMKL | Satyamitra Kemas Lestari Tbk. | 11 Jul 2019 | 3.400.000.005 | UTAMA |
589 | SMMA | Sinarmas Multiartha Tbk. | 05 Jul 1995 | 6.367.664.717 | Utama |
590 | SMMT | Golden Eagle Energy Tbk. | 01 Des 2007 | 3.150.000.000 | PENGEMBANGAN |
591 | SMRA | Summarecon Agung Tbk. | 07 Mei 1990 | 14.426.781.680 | Utama |
592 | SMRU | SMR Utama Tbk. | 10 Okt 2011 | 12.499.385.782 | PENGEMBANGAN |
593 | SMSM | Selamat Sempurna Tbk. | 09 Sep 1996 | 5.758.675.440 | UTAMA |
594 | SOCI | Soechi Lines Tbk. | 03 Des 2014 | 7.059.000.000 | UTAMA |
595 | SONA | Sona Topas Tourism Industry Tb | 12 Jul 1992 | 331.200.000 | PENGEMBANGAN |
596 | SOSS | Shield On Service Tbk. | 06 Nov 2018 | 655.974.505 | PENGEMBANGAN |
597 | SOTS | Satria Mega Kencana Tbk. | 10 Des 2018 | 1.000.000.005 | Pengembangan |
598 | SPMA | Suparma Tbk. | 16 Nov 1994 | 2.114.570.958 | UTAMA |
599 | SPTO | Surya Pertiwi Tbk. | 14 Mei 2018 | 2.700.000.000 | PENGEMBANGAN |
600 | SQMI | Wilton Makmur Indonesia Tbk. | 15 Jul 2004 | 15.537.591.429 | Pengembangan |
Selanjutnya...
Komentar
Posting Komentar