Daftar Saham BEI
Daftar Saham BEI
Sebelumnya...
No | Kode | Nama | Tanggal Pencatatan | Saham Beredar | Papan Pencatatan |
---|---|---|---|---|---|
601 | SRAJ | Sejahteraraya Anugrahjaya Tbk. | 11 Apr 2011 | 12.000.705.445 | UTAMA |
602 | SRIL | Sri Rejeki Isman Tbk. | 17 Jun 2013 | 20.452.176.844 | Utama |
603 | SRSN | Indo Acidatama Tbk | 11 Jan 1993 | 6.020.000.000 | UTAMA |
604 | SRTG | Saratoga Investama Sedaya Tbk. | 26 Jun 2013 | 2.712.967.000 | PENGEMBANGAN |
605 | SSIA | Surya Semesta Internusa Tbk. | 27 Mar 1997 | 4.705.249.440 | UTAMA |
606 | SSMS | Sawit Sumbermas Sarana Tbk. | 12 Des 2013 | 9.525.000.000 | UTAMA |
607 | SSTM | Sunson Textile Manufacture Tbk | 20 Ags 1997 | 1.170.909.181 | Pengembangan |
608 | STAR | Buana Artha Anugerah Tbk. | 13 Jul 2011 | 4.800.000.602 | UTAMA |
609 | STTP | Siantar Top Tbk. | 16 Des 1996 | 1.310.000.000 | PENGEMBANGAN |
610 | SUGI | Sugih Energy Tbk. | 19 Jun 2002 | 24.811.541.414 | Pengembangan |
611 | SULI | SLJ Global Tbk. | 21 Mar 1994 | 3.986.916.802 | Utama |
612 | SUPR | Solusi Tunas Pratama Tbk. | 11 Okt 2011 | 1.137.579.698 | PENGEMBANGAN |
613 | SURE | Super Energy Tbk. | 05 Okt 2018 | 1.497.576.771 | PENGEMBANGAN |
614 | SWAT | Sriwahana Adityakarta Tbk. | 08 Jun 2018 | 3.019.200.000 | PENGEMBANGAN |
615 | TALF | Tunas Alfin Tbk. | 17 Jan 2014 | 1.353.435.000 | PENGEMBANGAN |
616 | TAMA | Lancartama Sejati Tbk. | 10 Feb 2020 | 1.000.000.000 | Pengembangan |
617 | TAMU | Pelayaran Tamarin Samudra Tbk. | 10 Mei 2017 | 37.500.000.000 | PENGEMBANGAN |
618 | TARA | Sitara Propertindo Tbk. | 11 Jul 2014 | 10.069.645.750 | UTAMA |
619 | TAXI | Express Transindo Utama Tbk. | 02 Nov 2012 | 6.145.600.000 | UTAMA |
620 | TBIG | Tower Bersama Infrastructure T | 26 Okt 2010 | 22.656.999.445 | Utama |
621 | TBLA | Tunas Baru Lampung Tbk. | 14 Feb 2000 | 5.342.098.939 | Utama |
622 | TBMS | Tembaga Mulia Semanan Tbk. | 23 Mei 1990 | 367.340.000 | Pengembangan |
623 | TCID | Mandom Indonesia Tbk. | 30 Sep 1993 | 201.066.667 | UTAMA |
624 | TCPI | Transcoal Pacific Tbk. | 06 Jul 2018 | 5.000.000.000 | PENGEMBANGAN |
625 | TDPM | Tridomain Performance Material | 09 Apr 2018 | 10.485.050.500 | UTAMA |
626 | TEBE | Dana Brata Luhur Tbk. | 18 Nov 2019 | 1.285.000.000 | Pengembangan |
627 | TELE | Tiphone Mobile Indonesia Tbk. | 12 Jan 2012 | 7.302.194.889 | Utama |
628 | TFAS | Telefast Indonesia Tbk. | 17 Sep 2019 | 1.666.666.500 | Pengembangan |
629 | TFCO | Tifico Fiber Indonesia Tbk. | 26 Feb 1980 | 4.823.076.400 | Pengembangan |
630 | TGKA | Tigaraksa Satria Tbk. | 11 Jun 1990 | 918.492.750 | PENGEMBANGAN |
631 | TGRA | Terregra Asia Energy Tbk. | 16 Mei 2017 | 2.750.000.000 | UTAMA |
632 | TIFA | Tifa Finance Tbk. | 08 Jul 2011 | 1.079.700.000 | Pengembangan |
633 | TINS | Timah Tbk. | 19 Okt 1995 | 7.447.753.454 | Utama |
634 | TIRA | Tira Austenite Tbk | 27 Jul 1993 | 588.000.000 | PENGEMBANGAN |
635 | TIRT | Tirta Mahakam Resources Tbk | 13 Des 1999 | 1.011.774.750 | UTAMA |
636 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. | 03 Apr 1990 | 3.113.223.570 | Utama |
637 | TLKM | Telekomunikasi Indonesia (Pers | 14 Nov 1995 | 99.062.216.600 | UTAMA |
638 | TMAS | Temas Tbk. | 09 Jul 2003 | 5.705.150.000 | Utama |
639 | TMPO | Tempo Intimedia Tbk. | 08 Jan 2001 | 1.058.333.250 | PENGEMBANGAN |
640 | TNCA | Trimuda Nuansa Citra Tbk. | 28 Jun 2018 | 421.640.000 | PENGEMBANGAN |
641 | TOBA | Toba Bara Sejahtra Tbk. | 06 Jul 2012 | 8.049.964.000 | UTAMA |
642 | TOPS | Totalindo Eka Persada Tbk. | 16 Jun 2017 | 33.330.000.000 | UTAMA |
643 | TOTL | Total Bangun Persada Tbk. | 25 Jul 2006 | 3.410.000.000 | UTAMA |
644 | TOTO | Surya Toto Indonesia Tbk. | 30 Okt 1990 | 10.320.000.000 | Pengembangan |
645 | TOWR | Sarana Menara Nusantara Tbk. | 08 Mar 2010 | 51.014.625.000 | Utama |
646 | TPIA | Chandra Asri Petrochemical Tbk | 24 Jun 1996 | 17.833.520.260 | Pengembangan |
647 | TPMA | Trans Power Marine Tbk. | 20 Feb 2013 | 2.633.300.000 | PENGEMBANGAN |
648 | TRAM | Trada Alam Minera Tbk. | 10 Sep 2008 | 49.643.625.618 | Utama |
649 | TRIL | Triwira Insanlestari Tbk. | 28 Jan 2008 | 1.200.000.000 | PENGEMBANGAN |
650 | TRIM | Trimegah Sekuritas Indonesia T | 31 Jan 2000 | 7.109.300.000 | UTAMA |
651 | TRIN | Perintis Triniti Properti Tbk. | 15 Jan 2020 | 4.373.333.400 | Utama |
652 | TRIO | Trikomsel Oke Tbk. | 14 Apr 2009 | 26.007.494.645 | Utama |
653 | TRIS | Trisula International Tbk. | 28 Jun 2012 | 3.141.443.806 | Pengembangan |
654 | TRST | Trias Sentosa Tbk. | 02 Jul 1990 | 2.808.000.000 | UTAMA |
655 | TRUK | Guna Timur Raya Tbk. | 23 Mei 2018 | 435.000.000 | PENGEMBANGAN |
656 | TRUS | Trust Finance Indonesia Tbk | 28 Nov 2002 | 800.000.000 | PENGEMBANGAN |
657 | TSPC | Tempo Scan Pacific Tbk. | 17 Jun 1994 | 4.500.000.000 | UTAMA |
658 | TUGU | Asuransi Tugu Pratama Indonesi | 28 Mei 2018 | 1.777.777.800 | Pengembangan |
659 | TURI | Tunas Ridean Tbk. | 16 Mei 1995 | 5.580.000.000 | Utama |
660 | UCID | Uni-Charm Indonesia Tbk. | 20 Des 2019 | 4.156.572.300 | Utama |
661 | ULTJ | Ultra Jaya Milk Industry & Tra | 02 Jul 1990 | 11.553.528.000 | Utama |
662 | UNIC | Unggul Indah Cahaya Tbk. | 06 Nov 1989 | 383.331.363 | UTAMA |
663 | UNIT | Nusantara Inti Corpora Tbk | 18 Apr 2002 | 75.422.200 | PENGEMBANGAN |
664 | UNSP | Bakrie Sumatera Plantations Tb | 06 Mar 1990 | 2.500.162.344 | UTAMA |
665 | UNTR | United Tractors Tbk. | 19 Sep 1989 | 3.730.135.136 | UTAMA |
666 | UNVR | Unilever Indonesia Tbk. | 11 Jan 1982 | 38.150.000.000 | UTAMA |
667 | URBN | Urban Jakarta Propertindo Tbk. | 10 Des 2018 | 3.232.122.588 | PENGEMBANGAN |
668 | VICO | Victoria Investama Tbk. | 08 Jul 2013 | 9.150.094.680 | Utama |
669 | VINS | Victoria Insurance Tbk. | 28 Sep 2015 | 1.456.611.201 | PENGEMBANGAN |
670 | VIVA | Visi Media Asia Tbk. | 21 Nov 2011 | 16.464.270.400 | UTAMA |
671 | VOKS | Voksel Electric Tbk. | 20 Des 1990 | 4.155.602.595 | UTAMA |
672 | VRNA | Verena Multi Finance Tbk. | 25 Jun 2008 | 5.687.353.997 | Pengembangan |
673 | WAPO | Wahana Pronatural Tbk. | 22 Jun 2001 | 1.240.923.111 | Pengembangan |
674 | WEGE | Wijaya Karya Bangunan Gedung T | 30 Nov 2017 | 9.572.000.000 | UTAMA |
675 | WEHA | WEHA Transportasi Indonesia Tb | 31 Mei 2007 | 886.411.265 | UTAMA |
676 | WICO | Wicaksana Overseas Internation | 08 Ags 1994 | 1.268.950.977 | PENGEMBANGAN |
677 | WIIM | Wismilak Inti Makmur Tbk. | 18 Des 2012 | 2.099.873.760 | UTAMA |
678 | WIKA | Wijaya Karya (Persero) Tbk. | 29 Okt 2007 | 8.969.951.372 | Utama |
679 | WINS | Wintermar Offshore Marine Tbk. | 29 Nov 2010 | 4.243.011.640 | UTAMA |
680 | WOMF | Wahana Ottomitra Multiartha Tb | 13 Des 2004 | 3.481.481.480 | UTAMA |
681 | WOOD | Integra Indocabinet Tbk. | 21 Jun 2017 | 6.306.250.000 | PENGEMBANGAN |
682 | WOWS | Ginting Jaya Energi Tbk. | 08 Nov 2019 | 2.475.720.000 | Pengembangan |
683 | WSBP | Waskita Beton Precast Tbk. | 20 Sep 2016 | 26.361.157.534 | Utama |
684 | WSKT | Waskita Karya (Persero) Tbk. | 19 Des 2012 | 13.573.951.000 | UTAMA |
685 | WTON | Wijaya Karya Beton Tbk. | 08 Apr 2014 | 8.715.466.600 | UTAMA |
686 | YELO | Yelooo Integra Datanet Tbk. | 29 Okt 2018 | 380.043.597 | PENGEMBANGAN |
687 | YPAS | Yanaprima Hastapersada Tbk | 05 Mar 2008 | 668.000.089 | Pengembangan |
688 | YULE | Yulie Sekuritas Indonesia Tbk. | 10 Des 2004 | 1.785.000.000 | PENGEMBANGAN |
689 | ZBRA | Zebra Nusantara Tbk | 01 Ags 1991 | 856.133.009 | PENGEMBANGAN |
690 | ZINC | Kapuas Prima Coal Tbk. | 16 Okt 2017 | 25.250.000.000 | PENGEMBANGAN |
691 | ZONE | Mega Perintis Tbk. | 12 Des 2018 | 870.171.478 | PENGEMBANGAN |
Sebelumnya...
Komentar
Posting Komentar